Données Techniques
 

Technische Daten / Technology Index / Données techniques

Material SpezifischesGewicht
g/cm³

Wasser-aufnahme
%

Druck-festigkeit
MPa

Biegezug-festigkeit
MPa
Material Gross BulkDensity
g/cm³
Water-absoprtion
%
DtY compressive
strength MPa
Bendingstrength
MPa
 Matériel Spécifique
Poids g/cm³
Absorption d'eau % Résistance à la compression MPa Résistance à la  traction de pliage MPa
Anja Red 2,62 0,24 142,40 14,50
Basalt ZP Black 2,84 0,24 217,00 31,00
China Brown 2,88 0,21 195,00 20,10
CSM Juparana 2,82 0,28 182,20 11,56
Daozi 2,89 0,09 192,70 37,30
GX Red 2,85 0,15 215,00 19,60
Light Grey 2,65 0,33 156,60 15,80
Lina Black 2,98 0,09 201,10 25,80
Ming Yellow 2,60 0,46 177,60 13,80
Myriads 2,65 0,27 222,10 24,50
Padang 46 HT 2,65 0,33 172,20 20,10
Padang Dark 2,85 0,18 201,20 22,16
Padang Grey 2,7 0,40 170,20 18,60
Panda White 2,68 0,28 187,30 16,20
Pearl White 2,64 0,62 171,00 9,50
Porphyr 2,63 0,08 223,20 26,70
Rose of China 2,65 0,30 156,10 18,60
Tongan Red 2,81 0,13 112,20 34,70
Sandstone Grey 2,34 2,38 41,40 11,60
Sandstone Purple Rain 2,17 5,37 41,40 10,50
Sandstone Red 2,17 5,37 41,40 10,50
Sandstone Yellow 2,27 3,54 67,10 3,20
Tiger Yellow 2,75 0,25 171,00 16,50
Tropical Green 2,86 0,25 218,00 20,80
© 2016 agerard
Accueil
Basalt
Marbre Grès
Granit flammé
Granit Bouchardé
Granit poli
Données Techniques
Produits
Contact
Société
Escalier Wachenfeld
Quelques exemples
LIBS Portails grilles